Name Age Died Buried Year Plat Lot Tr Gr Codes Notes
HOMANS, William M. 17y8m21d May 2 1858 A 37 305 H NY 8/11/1840;dropsy;
son of Capt J.T.
HOME, "Agnes" 2m May 28 1894 B 111 3 10 Sacramento,CA;thrombosis;res.
of Foundling Home
HOME, "Alice" 2m Mar 10 1894 B 111 3 7 CA;pneumonia;orphan
HOME, "Annie" 1m14d Jun 18 1894 B 111 3 12 Sacramento,CA;inanition;in
Infant Shelter Plot
HOME, "Archie" 1m Apr 3 1894 B 111 3 8 CA;inanition;in Infant Shelter
Plot
HOME, "Caroline" 2m Jan 5 1894 B 111 3 4 CA;inanition
HOME, "Cload" ?Claude 1m11d Aug 17 1893 B 111 2 7 CA;diarrhea
HOME, "Daisy" 4m Jul 22 1892 B 111 1 15 Sacramento,CA;natural causes
HOME, "Doragillo" 3m Oct 19 1893 B 111 2 16 CA;teething
HOME, "Edith" 2m Oct 10 1893 B 111 2 15 CA;cholera infantum
HOME, "Edmer" 4m Sep 10 1893 B 111 2 11 CA;indigestion
HOME, "Elizabeth" 1m Jun 6 1893 B 111 8 120 CA;convulsions
HOME, "Erebry" 5m17d Dec 24 1892 B 111 2 2 Convulsions;orphan
HOME, "Frank" 3ds Jul 1 1894 B 111 3 15 CA;information - convulsion;
res. of Foundling Home
HOME, "Frankie" 4m16d Jul 6 1892 B 111 1 14 Sacramento,CA;marasmus
HOME, "Frankie" 2m6d Aug 16 1893 B 111 2 6 CA;inanition
HOME, "Freddie" 2m Jan 27 1894 B 111 3 16 CA;inanition;in Infant Shelter
Plot;res at 9th, W + X Sts
HOME, "George Washington" 3m14d Jun 18 1894 B 111 3 11 Sacramento,CA;pneumonia;in
Infant Shelter Plot
HOME, "Gloddes" ?Gladys 10d Jul 3 1892 B 111 1 13 Sacramento,CA;malformed heart
HOME, "Hazel Clare" 2m4d Dec 25 1892 B 111 2 3 Sacramento,CA;convulsions
HOME, "Jessie" 2m3d Sep 22 1893 B 111 2 12 CA;indigestion
HOME, "Jessie" 9m Oct 4 1893 B 111 2 14 CA;cholera infantum
HOME, "Liney's" 20d Oct 23 1893 B 111 3 3 CA;exhaustion
HOME, "Louie" 4m Sep 9 1893 B 111 2 8 CA;inanition
HOME; "Myrtle" 2m Jun 24 1894 B 111 3 14 Sacramento,CA;inanition;in
Infant Shelter Plot
Codes
 A  Ashes
 B  Bones
 C  Coffin without liner
 D  Double depth
 H  Headstone
 L  Liner
 N  Not in Plot Book
NPT New Private Tier
PTN Private Tier North
 T  Tank
 U  Unknown location
 V  Veteran's area