Name Age Died Buried Year Plat Lot Tr Gr Codes Notes
BYER, Elden 1m12d Sep 18 1910 B PTW 16 CA;inanition
BYERS, Harry Andrews 69 Apr 12 1963 B 116 F 31 In Old Masonic Section
BYERS, Joseph about 40 Feb 15 1857 26 30 U MS;suicide-effects/opium
BYERS, Mary A. 66 Oct 12 1901 B 117 2 IN;ovarian tumor
BYERS, R.J. 45 May 1 1912 B 137 1 10 N MO;fibroid phthisis
BYRAN - See BRYAN
BYRD, Jack N. aka Stonewall
Jackson 40 Oct 29 Nov 9 1957 B 162 20 21 V,H SC;Pfc USArmy WW2
BYRNE - Also see BURNS + BURNES
BYRNE, Dorothy C. 5y5m19d Sep 19 1907 B 117 2 CA;acute pneumonia
BYRNE, Edward N. 8m19d Jan 14 1901 A 35 283 CA;cerebral meningitis
BYRNE, Edward Patrick 64y4m2d Dec 21 Dec 24 1928 B 128 39 H
BYRNE, George J. 48 Dec 7 Dec 18 1941 B 158 33 3 V,H CA;Cpl 363 Inf 91 Div
BYRNE, Hugh 33 Mar 16 1857 26 31 U Ireland;consumption
BYRNE, Jane 62 Feb 13 1899 A 35 283 H Ireland;aortic dis/heart
BYRNE, Jasper 7y20d Apr 27 1875 A 35 283 N CA;convulsions
BYRNE, Margaret 79 Jan 30 Feb 2 1952 B 128 39
BYRNE, Mary Jane 14ds Nov 20 1862 A 35 283 CA;Erysipelas
BYRNE, Thomas 23 Oct 28 1855 24 19 U Ireland;Panama fever
BYRNE, Thomas 65y5m Jul 20 1904 A 35 283 H Ireland;senile debility;laborer
BYRNE, Thomas E. 1y9m21d Feb 4 1862 A 35 283 CA;scarlatina
BYRNE, William Henry 4m28d Jun 22 1872 A 35 283 N CA;inflammation/bowels
BYRNES, Marshall T. 54y4m26d Jul 5 Jul 14 1947 B 160 1 18 V,H CA;Pvt 83Spruce Sq WW1
BYRNES, W.R. 49 May 11 1912 B 103 121 CA;chr myocarditis
BYRON, Joseph 40 Oct 26 1850 -- -- Eng;cholera
C.W. -- 1852 City Cem.-no location
Codes
 A  Ashes
 B  Bones
 C  Coffin without liner
 D  Double depth
 H  Headstone
 L  Liner
 N  Not in Plot Book
NPT New Private Tier
PTN Private Tier North
 T  Tank
 U  Unknown location
 V  Veteran's area