| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| KHAN, Jhande son/Mehar ca 85 Jun 2 Jun 5 1936 B 91 15 3 10 H Halwara,Ludhiana,Punjab |
| Field | Value |
|---|---|
| name | KHAN, Jhande son/Mehar |
| age | ca 85 |
| death_date_month | Jun |
| death_date_day | 2 |
| date_month | Jun |
| date_day | 5 |
| date_year | 1936 |
| plat | B 91 |
| lot | 15 |
| tier | 3 |
| grave | 10 |
| codes | H |
| notes | Halwara,Ludhiana,Punjab |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area