| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| DATE, K. 2m Aug 6 Aug 7 1913 B 135 2 11 U Japan;meningocele;in South- side Sect.in care of IOOF Lawn |
| Field | Value |
|---|---|
| name | DATE, K. |
| age | 2m |
| death_date_month | Aug |
| death_date_day | 6 |
| date_month | Aug |
| date_day | 7 |
| date_year | 1913 |
| plat | B 135 |
| tier | 2 |
| grave | 11 |
| codes | U |
| notes | Japan;meningocele;in South-|side Sect.in care of IOOF Lawn |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area