| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| HARVEY, Angelena Frances 3m26d Aug 2 Aug 4 1910 A 32 1180 E½ H,D CA Apr 8 1910;meningitis |
| Field | Value |
|---|---|
| name | HARVEY, Angelena Frances |
| age | 3m26d |
| death_date_month | Aug |
| death_date_day | 2 |
| date_month | Aug |
| date_day | 4 |
| date_year | 1910 |
| plat | A 32 |
| lot | 1180 |
| fraction | E½ |
| codes | H,D |
| notes | CA Apr 8 1910;meningitis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area