| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| UCHIDA, H. or K. 19 Oct 21 1893 B 159 11 4 U Japan;typhoid fever;d.CoHosp. Removal Aug 30 1909 To Japan |
| Field | Value |
|---|---|
| name | UCHIDA, H. or K. |
| age | 19 |
| death_date_month | Oct |
| death_date_day | 21 |
| event | |Removal |
| date_month | |Aug |
| date_day | |30 |
| date_year | 1893|1909 |
| plat | B 159 |
| tier | 11 |
| grave | 4 |
| codes | U |
| notes | Japan;typhoid fever;d.CoHosp.|To Japan |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area