| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| KHAN, Imam Bakhsh son/Subi 75 Sep 3 Sep 5 1930 B 91 15 1 9 H Garsarkar,Hoshiapur,India |
| Field | Value |
|---|---|
| name | KHAN, Imam Bakhsh son/Subi |
| age | 75 |
| death_date_month | Sep |
| death_date_day | 3 |
| date_month | Sep |
| date_day | 5 |
| date_year | 1930 |
| plat | B 91 |
| lot | 15 |
| tier | 1 |
| grave | 9 |
| codes | H |
| notes | Garsarkar,Hoshiapur,India |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area