| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| GOODWIN, Eliza A. 63 Jun 27 1856 58 MA;dysentery;former Reinterment Feb 14 1896 B 122 18Pioneer PlotN res of Lowell,MA |
| Field | Value |
|---|---|
| name | GOODWIN, Eliza A. |
| age | 63 |
| death_date_month | Jun |
| death_date_day | 27 |
| event | |Reinterment |
| date_month | |Feb |
| date_day | |14 |
| date_year | 1856|1896 |
| location | |Pioneer Plot |
| plat | |B 122 |
| lot | 58|18 |
| codes | |N |
| notes | MA;dysentery;former|res of Lowell,MA |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area