| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| HART, Frank G. 16y5m6d Apr 23 1889 A 21 1483 PA 1873;injuries;son/R.C.+C.T.; Reinterment Sep 14 1889 B 112 2037 H d.Redding |
| Field | Value |
|---|---|
| name | HART, Frank G. |
| age | 16y5m6d |
| death_date_month | Apr |
| death_date_day | 23 |
| event | |Reinterment |
| date_month | |Sep |
| date_day | |14 |
| date_year | 1889|1889 |
| plat | A 21|B 112 |
| lot | 1483|2037 |
| codes | |H |
| notes | PA 1873;injuries;son/R.C.+C.T.;|d.Redding |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area