| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| PAVENTICH, Joseph - or J. Parenti 52y4m11d Aug 3 Aug 4 1914 B 110 2133 Bpl not stated;gunshot wound; res. of Redding |
| Field | Value |
|---|---|
| name | PAVENTICH, Joseph -|or J. Parenti |
| age | |52y4m11d |
| death_date_month | |Aug |
| death_date_day | |3 |
| date_month | |Aug |
| date_day | |4 |
| date_year | |1914 |
| plat | |B 110 |
| lot | |2133 |
| notes | |Bpl not stated;gunshot wound;|res. of Redding |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area