| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| KEYES, Thomas J. 61y6m2d Oct 30 Nov 1 1941 B 158 33 1 V,H MN;MT,Cook USArmy;arterio- sclerosis |
| Field | Value |
|---|---|
| name | KEYES, Thomas J. |
| age | 61y6m2d |
| death_date_month | Oct |
| death_date_day | 30 |
| date_month | Nov |
| date_day | 1 |
| date_year | 1941 |
| plat | B 158 |
| tier | 33 |
| grave | 1 |
| codes | V,H |
| notes | MN;MT,Cook USArmy;arterio-|sclerosis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area