Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
HICKS, Alice 5m Mar 29 1901 New Helvetia 3 11 CA;pneumonia Reinterment Oct 1 1907 IOOF Section U |
Field | Value |
---|---|
name | HICKS, Alice |
age | 5m |
death_date_month | Mar |
death_date_day | 29 |
event | |Reinterment |
date_month | |Oct |
date_day | |1 |
date_year | 1901|1907 |
cemetery | New Helvetia |
location | |IOOF Section |
tier | 3 |
grave | 11 |
codes | |U |
notes | CA;pneumonia |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area