| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| HONG, Choy (female) 40 Nov 6 1914 B 135 Southside 2 14 Sect.V China;gastroenteritis Removal Aug 3 1925 |
| Field | Value |
|---|---|
| name | HONG, Choy (female) |
| age | 40 |
| death_date_month | Nov |
| death_date_day | 6 |
| event | |Removal |
| date_month | |Aug |
| date_day | |3 |
| date_year | 1914|1925 |
| cemetery | Southside |
| location | Sect.V |
| plat | B 135 |
| tier | 2 |
| grave | 14 |
| notes | China;gastroenteritis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area