Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
THOMAS, William Otis aka- Clyde Delaware Lane 60 Dec 29 1952 Feb 19 1953 B 160 10 42 V,H OH;Pvt,CO E 147ENGRS |
Field | Value |
---|---|
name | THOMAS, William Otis aka-|Clyde Delaware Lane |
age | |60 |
death_date_month | |Dec |
death_date_day | |29 |
death_date_year | |1952 |
date_month | |Feb |
date_day | |19 |
date_year | |1953 |
plat | |B 160 |
tier | |10 |
grave | |42 |
codes | |V,H |
notes | |OH;Pvt,CO E 147ENGRS |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area