| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| WEBER, Annie M. C. 3y5m16d No date 28 IOOF Sect N CA;croup;dau of Rudolph Reinterment Apr 27 1877 B 112 2056 H and Eva |
| Field | Value |
|---|---|
| name | WEBER, Annie M. C. |
| age | 3y5m16d |
| death_date_other | No date |
| event | |Reinterment |
| date_month | |Apr |
| date_day | |27 |
| date_year | |1877 |
| location | IOOF Sect |
| plat | |B 112 |
| lot | 28|2056 |
| codes | N|H |
| notes | CA;croup;dau of Rudolph|and Eva |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area