| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| KEYS, Johnie 1y1m2d Sep 20 1877 1½ 15½ H CA;dysentery;son/Jacob+ Reinterment No Date B 119 140 Mary |
| Field | Value |
|---|---|
| name | KEYS, Johnie |
| age | 1y1m2d |
| death_date_month | Sep |
| death_date_day | 20 |
| event | |Reinterment |
| date_year | 1877 |
| date_other | |No Date |
| plat | |B 119 |
| lot | |140 |
| tier | 1½ |
| grave | 15½ |
| codes | H |
| notes | CA;dysentery;son/Jacob+|Mary |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area