| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| INGRAM, Ernest T. 42y8m4d Aug 23 Aug 25 1939 B 158 20 6 V,H OR;Pfc CoastArtyCorps |
| Field | Value |
|---|---|
| name | INGRAM, Ernest T. |
| age | 42y8m4d |
| death_date_month | Aug |
| death_date_day | 23 |
| date_month | Aug |
| date_day | 25 |
| date_year | 1939 |
| plat | B 158 |
| tier | 20 |
| grave | 6 |
| codes | V,H |
| notes | OR;Pfc CoastArtyCorps |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area