Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
CARLSON, Florence E. 1y10m Jun 26 1893 A 79 16 A CA;vesicular empyema Removal May 12 1913 to IOOF Lawn |
Field | Value |
---|---|
name | CARLSON, Florence E. |
age | 1y10m |
death_date_month | Jun |
death_date_day | 26 |
event | |Removal |
date_month | |May |
date_day | |12 |
date_year | 1893|1913 |
cemetery | |to IOOF Lawn |
plat | A 79 |
lot | 16 |
codes | A |
notes | CA;vesicular empyema |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area