| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| KING, Ethel Josephine aka E.J.Wallis 64y11m16d Jul 19 Jul 23 1946 A 76 584 Vault Underground vault |
| Field | Value |
|---|---|
| name | KING, Ethel Josephine aka|E.J.Wallis |
| age | |64y11m16d |
| death_date_month | |Jul |
| death_date_day | |19 |
| date_month | |Jul |
| date_day | |23 |
| date_year | |1946 |
| plat | |A 76 |
| lot | |584 |
| codes | |Vault |
| notes | |Underground vault |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area