Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
JACKSON, George W.. aka Starling 56y6m Oct 15 Oct 17 1940 B 116 1 2 V,H CA;Pfc Army Serv Corp |
Field | Value |
---|---|
name | JACKSON, George W..|aka Starling |
age | |56y6m |
death_date_month | |Oct |
death_date_day | |15 |
date_month | |Oct |
date_day | |17 |
date_year | |1940 |
plat | |B 116 |
tier | |1 |
grave | |2 |
codes | |V,H |
notes | |CA;Pfc Army Serv Corp |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area