Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
FORSYTH, Oliver Franklin Jun 10 1957 County Burial g rounds aka Bruce Moore 66 Reinterment Oct 17 1958 B 162 22 36 V,H MI;Cook Co L CasualDet;WWI |
Field | Value |
---|---|
name | FORSYTH, Oliver Franklin|aka Bruce Moore |
age | |66 |
death_date_month | Jun |
death_date_day | 10 |
death_date_year | 1957 |
event | |Reinterment |
date_month | |Oct |
date_day | |17 |
date_year | |1958 |
cemetery | County Burial g rounds |
plat | |B 162 |
tier | |22 |
grave | |36 |
codes | |V,H |
notes | |MI;Cook Co L CasualDet;WWI |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area