| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| GREENLAW, Lester Alonzo 75 Jan 31 1949 Mar 15 1950 A 68 541 A,H b.1874;son/Alonzo+A. |
| Field | Value |
|---|---|
| name | GREENLAW, Lester Alonzo |
| age | 75 |
| death_date_month | Jan |
| death_date_day | 31 |
| death_date_year | 1949 |
| date_month | Mar |
| date_day | 15 |
| date_year | 1950 |
| plat | A 68 |
| lot | 541 |
| codes | A,H |
| notes | b.1874;son/Alonzo+A. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area