| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| WELLS, Charles M. 57 Aug 4 1922 Aug 7 1922 B 102 Terr 5 72 H General paralysis/insane; Res/Stockton |
| Field | Value |
|---|---|
| name | WELLS, Charles M. |
| age | 57 |
| death_date_month | Aug |
| death_date_day | 4 |
| death_date_year | 1922 |
| date_month | Aug |
| date_day | 7 |
| date_year | 1922 |
| plat | B 102 |
| tier | Terr 5 |
| grave | 72 |
| codes | H |
| notes | General paralysis/insane;|Res/Stockton |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area