| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| JACOBS, Andrew P.F. 50y5m5d Jul 27 1910 Aug 16 1910 B 114 2119 E½ A Ger;endocarditis;d.S.F |
| Field | Value |
|---|---|
| name | JACOBS, Andrew P.F. |
| age | 50y5m5d |
| death_date_month | Jul |
| death_date_day | 27 |
| death_date_year | 1910 |
| date_month | Aug |
| date_day | 16 |
| date_year | 1910 |
| plat | B 114 |
| lot | 2119 |
| fraction | E½ |
| codes | A |
| notes | Ger;endocarditis;d.S.F |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area