| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| HOLMES, Elizabeth Jan 5 1903 New Helvetia Cem. Reinterment Jun 21 1956 B 119 14 11 Box No 194 |
| Field | Value |
|---|---|
| name | HOLMES, Elizabeth |
| death_date_month | Jan |
| death_date_day | 5 |
| event | |Reinterment |
| date_month | |Jun |
| date_day | |21 |
| date_year | 1903|1956 |
| cemetery | New Helvetia Cem. |
| location | |Box No 194 |
| plat | |B 119 |
| tier | |14 |
| grave | |11 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area