| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| MARBS, H.+O.,inf of 6d Jan 27 1897 257 U CA;pneumonia Removal Oct 29 1909 to IOOF Lawn Cemetery |
| Field | Value |
|---|---|
| name | MARBS, H.+O.,inf of |
| age | 6d |
| death_date_month | Jan |
| death_date_day | 27 |
| event | |Removal |
| date_month | |Oct |
| date_day | |29 |
| date_year | 1897|1909 |
| cemetery | |to IOOF Lawn Cemetery |
| lot | 257 |
| codes | U |
| notes | CA;pneumonia |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area