| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| HARRIS, Thomas S. 76y5m20d Aug 4 Aug 6 1916 A 82 266 N½ D Eng;shock following gunshot wound;d. S.F. Co;husb of E. |
| Field | Value |
|---|---|
| name | HARRIS, Thomas S. |
| age | 76y5m20d |
| death_date_month | Aug |
| death_date_day | 4 |
| date_month | Aug |
| date_day | 6 |
| date_year | 1916 |
| plat | A 82 |
| lot | 266 |
| fraction | N½ |
| codes | D |
| notes | Eng;shock following gunshot|wound;d. S.F. Co;husb of E. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area