| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| FORBES, Harriet 72y8m9d Jan 6 1891 7 44 U NY;asthenia Removal Jun 14 1910 to IOOF Lawn by Nauman |
| Field | Value |
|---|---|
| name | FORBES, Harriet |
| age | 72y8m9d |
| death_date_month | Jan |
| death_date_day | 6 |
| event | |Removal |
| date_month | |Jun |
| date_day | |14 |
| date_year | 1891|1910 |
| cemetery | |to IOOF Lawn by Nauman |
| tier | 7 |
| grave | 44 |
| codes | U |
| notes | NY;asthenia |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area