Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
SCOTT, Warren aka John Scott Turner 73 Mar 12 Mar 18 1959 B 162 23 40 V,H See TURNER |
Field | Value |
---|---|
name | SCOTT, Warren aka John Scott|Turner |
age | |73 |
death_date_month | |Mar |
death_date_day | |12 |
date_month | |Mar |
date_day | |18 |
date_year | |1959 |
plat | |B 162 |
tier | |23 |
grave | |40 |
codes | |V,H |
notes | |See TURNER |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area