| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| GRASELES, Amo Paulena 2y5m21d Aug 30 1890 8 21 U CA;meningitis Reinterment No date A 22 1523 |
| Field | Value |
|---|---|
| name | GRASELES, Amo Paulena |
| age | 2y5m21d |
| death_date_month | Aug |
| death_date_day | 30 |
| event | |Reinterment |
| date_year | 1890 |
| date_other | |No date |
| plat | |A 22 |
| lot | |1523 |
| tier | 8 |
| grave | 21 |
| codes | U |
| notes | CA;meningitis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area