| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| HAROLD, son of ----- 1y1m15d Sep 2 Sep 3 1918 B 111 Orphan 1 7 Acute ileocolitis |
| Field | Value |
|---|---|
| name | HAROLD, son of ----- |
| age | 1y1m15d |
| death_date_month | Sep |
| death_date_day | 2 |
| date_month | Sep |
| date_day | 3 |
| date_year | 1918 |
| location | Orphan |
| plat | B 111 |
| tier | 1 |
| grave | 7 |
| notes | Acute ileocolitis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area