| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| ESTRAN, George 40 Apr 2 Apr 5 1913 B 133 1 28 U Greece;cerebral hemorrhage |
| Field | Value |
|---|---|
| name | ESTRAN, George |
| age | 40 |
| death_date_month | Apr |
| death_date_day | 2 |
| date_month | Apr |
| date_day | 5 |
| date_year | 1913 |
| plat | B 133 |
| tier | 1 |
| grave | 28 |
| codes | U |
| notes | Greece;cerebral hemorrhage |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area