Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
CARNEY, James - aka Edward- Lawrence Corbitt 61 Jul 19 Jul 28 1961 B 164 30 24 V,H See L. Corbitt |
Field | Value |
---|---|
name | CARNEY, James - aka Edward-|Lawrence Corbitt |
age | |61 |
death_date_month | |Jul |
death_date_day | |19 |
date_month | |Jul |
date_day | |28 |
date_year | |1961 |
plat | |B 164 |
tier | |30 |
grave | |24 |
codes | |V,H |
notes | |See L. Corbitt |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area