Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
EUSTIS, Arch Harlan - aka Arthur 49 Jun 16 Jun 21 1961 B 164 30 50 V,H CA;CM2 USNR WW2 |
Field | Value |
---|---|
name | EUSTIS, Arch Harlan -|aka Arthur |
age | |49 |
death_date_month | |Jun |
death_date_day | |16 |
date_month | |Jun |
date_day | |21 |
date_year | |1961 |
plat | |B 164 |
tier | |30 |
grave | |50 |
codes | |V,H |
notes | |CA;CM2 USNR WW2 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area