| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| HOAG, Granville N. 2y5m15d Oct 1 1862 A 56 80 SW¼ CA;croup;d.Wash.Yolo Co; Removal no date to Redlands son of J.N. |
| Field | Value |
|---|---|
| name | HOAG, Granville N. |
| age | 2y5m15d |
| death_date_month | Oct |
| death_date_day | 1 |
| event | |Removal |
| date_year | 1862 |
| date_other | |no date |
| location | |to Redlands |
| plat | A 56 |
| lot | 80 |
| fraction | SW¼ |
| notes | CA;croup;d.Wash.Yolo Co;|son of J.N. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area