Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
HALL, Louise Johnson- aka Morrissey 58 Nov 21 Nov 26 1957 B 162 20 26 V,H Tenn;Cpl WAC WW2 |
Field | Value |
---|---|
name | HALL, Louise Johnson-|aka Morrissey |
age | |58 |
death_date_month | |Nov |
death_date_day | |21 |
date_month | |Nov |
date_day | |26 |
date_year | |1957 |
plat | |B 162 |
tier | |20 |
grave | |26 |
codes | |V,H |
notes | |Tenn;Cpl WAC WW2 |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area