Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
MAYOR, George Edwin - aka Charles Moyer 80y3m25d Aug 14 Aug 18 1959 B 162 24 33 V,H Junction City,KS 4/19/1879; CA,Mech,CO M 14 INF;d.Stockton son/Emanuel H + Mary (Lawrence) |
Field | Value |
---|---|
name | MAYOR, George Edwin - aka|Charles Moyer |
age | |80y3m25d |
death_date_month | |Aug |
death_date_day | |14 |
date_month | |Aug |
date_day | |18 |
date_year | |1959 |
plat | |B 162 |
tier | |24 |
grave | |33 |
codes | |V,H |
notes | |Junction City,KS 4/19/1879;|CA,Mech,CO M 14 INF;d.Stockton|son/Emanuel H + Mary (Lawrence) |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area