| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| RUBLI, Edward Ernest 47y7m1d Sep 4 Sep 10 1941 B 158 32 1 V,H NY;pulm tuberculosis; 379 CO MOTOR TR COR |
| Field | Value |
|---|---|
| name | RUBLI, Edward Ernest |
| age | 47y7m1d |
| death_date_month | Sep |
| death_date_day | 4 |
| date_month | Sep |
| date_day | 10 |
| date_year | 1941 |
| plat | B 158 |
| tier | 32 |
| grave | 1 |
| codes | V,H |
| notes | NY;pulm tuberculosis;|379 CO MOTOR TR COR |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area