Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
ORMAN, H.+Rosa,dau of 2d Nov 19 1905 B 101 45 1 CA;atelectasis Removal Oct 28 1932 to East Lawn A |
Field | Value |
---|---|
name | ORMAN, H.+Rosa,dau of |
age | 2d |
death_date_month | Nov |
death_date_day | 19 |
death_date_year | 1905 |
event | |Removal |
date_month | |Oct |
date_day | |28 |
date_year | |1932 |
cemetery | |to East Lawn |
plat | B 101 |
lot | 45 |
grave | 1 |
codes | |A |
notes | CA;atelectasis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area