Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
NORMINGTON, Matilda Martin- 47y9m Sep 7 1903 Sep 9 1903 New Helvetia Cem. Ontonagon,MI;myocarditis; "Tillie" Reinterment Jun 13 1956 B 119 7 4 Box 223 wf/John B. |
Field | Value |
---|---|
name | NORMINGTON, Matilda Martin-|"Tillie" |
age | 47y9m |
death_date_month | Sep |
death_date_day | 7 |
death_date_year | 1903 |
event | |Reinterment |
date_month | Sep|Jun |
date_day | 9|13 |
date_year | 1903|1956 |
cemetery | New Helvetia Cem. |
location | |Box 223 |
plat | |B 119 |
tier | |7 |
grave | |4 |
notes | Ontonagon,MI;myocarditis;|wf/John B. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area