| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| GREENWOOD, Horace John 57y22d Jan 31 Feb 4 1915 A 56 79 E½ A CA;lobar pneumonia;d.Woodland, Yolo Co.,CA |
| Field | Value |
|---|---|
| name | GREENWOOD, Horace John |
| age | 57y22d |
| death_date_month | Jan |
| death_date_day | 31 |
| date_month | Feb |
| date_day | 4 |
| date_year | 1915 |
| plat | A 56 |
| lot | 79 |
| fraction | E½ |
| codes | A |
| notes | CA;lobar pneumonia;d.Woodland,|Yolo Co.,CA |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area