Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
---|
PEARL, Thomas J. - aka Clyde Brown 78 May 11 1962 Jul 11 1962 B 164 33 27 V |
Field | Value |
---|---|
name | PEARL, Thomas J. -|aka Clyde Brown |
age | |78 |
death_date_month | |May |
death_date_day | |11 |
death_date_year | |1962 |
date_month | |Jul |
date_day | |11 |
date_year | |1962 |
plat | |B 164 |
tier | |33 |
grave | |27 |
codes | |V |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area