| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| DOUROS, Andras or Andrew 30 Apr 20 Apr 22 1919 B 137 5 16 H Amalias,Greece;peritonitis fol. gall duct;res. of San Francisco |
| Field | Value |
|---|---|
| name | DOUROS, Andras or Andrew |
| age | 30 |
| death_date_month | Apr |
| death_date_day | 20 |
| date_month | Apr |
| date_day | 22 |
| date_year | 1919 |
| plat | B 137 |
| tier | 5 |
| grave | 16 |
| codes | H |
| notes | Amalias,Greece;peritonitis fol.|gall duct;res. of San Francisco |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area