| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| JOHNSON, Matthew Fontaine 55y5m Jun 20 1900 B 120 252 AR;husb/Clara J.;judge Removal Oct 13 1943 to IOOF Cem. |
| Field | Value |
|---|---|
| name | JOHNSON, Matthew Fontaine |
| age | 55y5m |
| death_date_month | Jun |
| death_date_day | 20 |
| event | |Removal |
| date_month | |Oct |
| date_day | |13 |
| date_year | 1900|1943 |
| cemetery | |to IOOF Cem. |
| plat | B 120 |
| lot | 252 |
| notes | AR;husb/Clara J.;judge |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area