| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| JOHNSON, Josephine 3 Jun 26 1877 1½ 5½ U CA;tubercular meningitis Reinterment no date B 83 311 |
| Field | Value |
|---|---|
| name | JOHNSON, Josephine |
| age | 3 |
| death_date_month | Jun |
| death_date_day | 26 |
| event | |Reinterment |
| date_year | 1877 |
| date_other | |no date |
| plat | |B 83 |
| lot | |311 |
| tier | 1½ |
| grave | 5½ |
| codes | U |
| notes | CA;tubercular meningitis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area