| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| GERSTNER, Leo aka Charles Howard Wright 61 Oct 18 Oct 24 1960 B 164 28 11 V,H KS;321 Fld Rmt Sq QMC |
| Field | Value |
|---|---|
| name | GERSTNER, Leo aka|Charles Howard Wright |
| age | |61 |
| death_date_month | |Oct |
| death_date_day | |18 |
| date_month | |Oct |
| date_day | |24 |
| date_year | |1960 |
| plat | |B 164 |
| tier | |28 |
| grave | |11 |
| codes | |V,H |
| notes | |KS;321 Fld Rmt Sq QMC |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area