| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| GILKEY, Emerson 74y5m Sep 26 Sep 28 1903 B 102 59 W½ Camden,Me;Bright's disease Removal Sep 1952 to East Lawn Cem. |
| Field | Value |
|---|---|
| name | GILKEY, Emerson |
| age | 74y5m |
| death_date_month | Sep |
| death_date_day | 26 |
| event | |Removal |
| date_month | Sep|Sep |
| date_day | 28 |
| date_year | 1903|1952 |
| cemetery | |to East Lawn Cem. |
| plat | B 102 |
| lot | 59 |
| fraction | W½ |
| notes | Camden,Me;Bright's disease |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area