| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| MATSURA, K. (male) 50 Dec 30 1912 Jan 3 1913 B 135 Jap Tier 6 N Japan;tuberculosis;in Southside Cem.- in care of IOOF Lawn Cem. |
| Field | Value |
|---|---|
| name | MATSURA, K. (male) |
| age | 50 |
| death_date_month | Dec |
| death_date_day | 30 |
| death_date_year | 1912 |
| date_month | Jan |
| date_day | 3 |
| date_year | 1913 |
| plat | B 135 |
| tier | Jap Tier |
| grave | 6 |
| codes | N |
| notes | Japan;tuberculosis;in Southside|Cem.- in care of IOOF Lawn Cem. |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area