| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| GRANT, Addio 11y11md Apr 24 1889 A 61 666 Typhoid fever Removal Feb 12 1912 to East Lawn Crematory and to H.Nauman 2/29/1912 |
| Field | Value |
|---|---|
| name | GRANT, Addio |
| age | 11y11md |
| death_date_month | Apr |
| death_date_day | 24 |
| event | |Removal |
| date_month | |Feb |
| date_day | |12 |
| date_year | 1889|1912 |
| location | |to East Lawn Crematory and to H.Nauman 2/29/1912 |
| plat | A 61 |
| lot | 666 |
| notes | Typhoid fever |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area