| Name Age Died Buried Year Plat Lot Tr Gr Codes Notes |
|---|
| HAGELSTEIN, George 25y11m Apr 14 1884 A 20 1426 Sacramento,CA;phthisis pulmona- lis;tinner;(Lot purch by Oscar Hartig, husb/M.Hagelstein) Reinterment Mar 26 1902 B 114 2138 H phthisis pulmonalis |
| Field | Value |
|---|---|
| name | HAGELSTEIN, George |
| age | 25y11m |
| death_date_month | Apr |
| death_date_day | 14 |
| event | |||Reinterment |
| date_month | |||Mar |
| date_day | |||26 |
| date_year | 1884|||1902 |
| plat | A 20|||B 114 |
| lot | 1426|||2138 |
| codes | |||H |
| notes | Sacramento,CA;phthisis pulmona-|lis;tinner;(Lot purch by Oscar|Hartig, husb/M.Hagelstein)|phthisis pulmonalis |
Codes
A
Ashes B
Bones C
Coffin without liner D
Double depth H
Headstone L
Liner N
Not in Plot Book NPT
New Private Tier PTN
Private Tier North T
Tank U
Unknown location V
Veteran's area